Report Date: 08/03/2017 | ||
THE AMERICAN KENNEL CLUB |
Name: | Besten's Dancing In The Dark | ||
AKC #: | WS487250/01 05-17 | Breed/Variety: | Boxer |
Birth Date: | 08/19/2014 | Sex: | Female |
Colors/Markings: | Brindle Black Mask | ||
Breeder(s): | William Brenner |
Besten's Dancing In The Dark WS487250/01 05-17 Brindle Black Mask | CH Besten's I'M Not Jokin WS331042/01 02-12 Brindle Black Mask, White Markings AKC DNA #V666381 | CH Rusty's Lil Nip Of Sun WS196013/04 05-08 Brindle Black Mask, White Markings OFA24G AKC DNA #V555690 | Walestails Rusty Kai WR063721/01 11-03 Brindle White Markings AKC DNA #V343107 | CH O'Bravo High In The Sky Of Denbar WP922033/01 04-01 Brindle Black Mask, White Markings AKC DNA #V211178 | CH Gaelic Greine O'Burks WP439799/03 02-95 Brindle Black Mask, White Markings AKC DNA #V173292 |
Den-Bar's Calender Girl WP632456/02 02-98 Fawn Black Mask, White Markings | |||||
Walestails Callie Christina WP849900/09 03-00 Fawn Black Mask, White Markings | CH Telstar's News Maker WP430085/02 04-94 Fawn White Markings OFA91E AKC DNA #V103379 | ||||
Telstar's Meika Mocha WP635121/04 04-97 Brindle Black Mask | |||||
Turos Cachet Lil Emma WS111773/07 02-07 Brindle Black Mask, White Markings | Vicson Donandru Fire Walker WS013501/04 09-04 Fawn Black Mask, White Markings OFA24G AKC DNA #V292438 | Donandru Vicson Tinseltown WP885697/02 11-01 Brindle White Markings AKC DNA #V264957 | |||
Donandru Vicson Christmas Bell WR007519/05 10-02 Fawn Black Mask, White Markings | |||||
Cameliards Venus WR070625/07 05-04 Brindle Black Mask, White Markings | B'Jays Magic Tribute WP766566/04 10-98 Brindle Black Mask, White Markings | ||||
Cameliards Wizard WP805766/06 11-00 Brindle Black Mask | |||||
GCH CH R And G's Dash Of Class WS238258/06 05-10 Fawn Black Mask, White Markings | CH Berlane's Joint Venture WS061229/01 08-05 (Canada) Fawn White Markings AKC DNA #V349457 | CH Bridgewood's B K Kahuna WP305353/02 02-93 Fawn & White OFA68G | CH Telstar's Good Time Charlie WG282249 10-90 Fawn & White | ||
Gingers Gold'n Glow WG256143 01-91 Brindle & White | |||||
CH Berlane's Flyin High WR003654/01 (Canada) Fawn White Markings OFA24G | CH Bayview Clean Sweep WP774191/01 06-99 Fawn Black Mask, White Markings OFA31F AKC DNA #V68661 | ||||
CH Berlane's Wish Upon A Star WP779174/01 (Canada) Brindle White Markings | |||||
CH R And G's Arizona Wildcat WS090894/04 06-07 Fawn Black Mask, White Markings AKC DNA #V468639 | CH R And G's Urban Cowboy WP928535/04 10-01 Fawn Black Mask, White Markings AKC DNA #V208233 | CH Telstar's Handsome Harry WP782323/01 10-98 Brindle Black Mask, White Markings AKC DNA #V107848 | |||
CH R And G's Cover Girl Of News Maker WP799186/02 10-99 Fawn Black Mask, White Markings | |||||
CH R And G's High Sierra WP908990/03 10-01 Brindle Black Mask, White Markings | CH Telstar's Handsome Harry WP782323/01 10-98 Brindle Black Mask, White Markings AKC DNA #V107848 | ||||
Aries Just Too Cute WP556952/07 11-96 Fawn White Markings | |||||
Besten's Spring Is Here WS418788/05 03-15 Brindle Black Mask | CH Donje's Lucky Charm Of Bluemoon WS080530/01 04-06 Brindle White Markings OFA33G AKC DNA #V457242 | CH Malimi's Justin Style At Donje WR075177/01 07-03 (Canada) Brindle White Markings AKC DNA #V299212 | Ajays Impossible Dream WP834939/01 08-98 (Canada) Brindle White Markings | CH Golden Haze Tuxedo WG158502 11-89 (Canada) Brindle White Markings | |
Ajays Chanel WP435808/01 (Canada) Brindle White Markings | |||||
Malimi's Just Be Cause CKC HJ545009 (Canada) | CH Berlane's Causin An Uproar WP813785/01 12-98 (Canada) Fawn White Markings AKC DNA #V34086 | ||||
Malimi's Kit Kat CKC CL219596 | |||||
Savoye's Dare To Dance WP989637/02 03-03 Brindle White Markings | CH Savoye's Starion Goldfire WP720195/04 12-98 Brindle White Markings AKC DNA #V365519 | Ajays Triumph To Rubydawn WP713440/01 10-96 (Canada) Brindle White Markings | |||
CH Savoye's Goldana Royale' WP529349/01 10-96 Fawn White Markings | |||||
CH Savoye's Savannah Reigns WP780930/01 06-99 Brindle White Markings | CH Sundarby's Fleetwood Mac WP337130/03 09-92 Brindle & White OFA40G | ||||
CH Savoye's Goldana Royale' WP529349/01 10-96 Fawn White Markings | |||||
Colours Heart Of A Goddess WS331285/01 04-12 Fawn White Markings | Dunnfords Heart Of The Storm WS224907/07 07-09 Fawn Black Mask, White Markings AKC DNA #V561537 | CH Dunnfords V Donandru Storm Maker WS132084/03 10-07 Fawn Black Mask, White Markings AKC DNA #V470504 | Vicson Donandru Fire Walker WS013501/04 09-04 Fawn Black Mask, White Markings OFA24G AKC DNA #V292438 | ||
Ilse Abigail Von Liebsthal WS105785/08 09-05 Brindle Black Mask, White Markings AKC DNA #V424633 | |||||
Turo's Heartacre At Pinebrook WS096490/02 10-07 Brindle Black Mask, White Markings | CH Logan Elm Runs At Heart Acre WP831670/04 10-99 Brindle White Markings AKC DNA #V130450 | ||||
Shooter's Sweet Basil WP962893/03 09-01 Fawn Black Mask | |||||
Jojestic's Greek Goddess For Thomas WS223972/01 06-10 Fawn Black Mask, White Markings | CH Kenon's Greek God For Roweton WS093872/07 07-06 Fawn Black Mask, White Markings AKC DNA #V452372 | CH Kenon's Grandstand WP857661/01 08-01 Fawn Black Mask, White Markings AKC DNA #V168542 | |||
Dee-Mar's Playgirl To Kenon WR072195/03 11-04 Fawn Black Mask, White Markings | |||||
Jojestic's Irish Lass K-Lynn WS099006/03 10-07 Fawn Black Mask, White Markings AKC DNA #V455517 | Josten's Parts The Sea WR000763/01 01-03 Brindle Black Mask, White Markings | ||||
Jo Jestic's Holly Tiger Lily WP939942/01 05-02 Brindle White Markings AKC DNA #V189451 |