Report Date: 11/28/2017 | ||
THE AMERICAN KENNEL CLUB |
Name: | CH Besten's Hank Steele | ||
AKC #: | WS552147/01 | Breed/Variety: | Boxer |
Birth Date: | 11/03/2016 | Sex: | Male |
Colors/Markings: | Fawn White Markings | ||
Breeder(s): | William Brenner |
CH Besten's Hank Steele WS552147/01 Fawn White Markings | GCHP CH Cherkei's Dick Tracey WS402834/03 07-15 (Canada) Brindle Black Mask, White Markings OFA49G AKC DNA #V732687 | CH Summer's Blackjack Of Shadigee WR070706/01 11-04 (Canada) Brindle White Markings AKC DNA #V304798 | Berlane's Corporate Image WP508135/01 04-03 (Canada) Brindle White Markings OFA25G AKC DNA #V36127 | CH Rochils Grande Marshall WF676631 03-87 Fawn & White OFA46G | CH Har-Vel's Gold Express WF073631 05-84 Fawn & White OFA36 |
CH Rochil's Kallista Of Marburl WE899995 11-84 Fawn & White | |||||
Rayshar's Summer Magic CD WG520512 (Canada) Brindle White Markings | CH Marquam Hill's Traper Of Turo WE781047 08-82 Brindle & White | ||||
Rayshar's Frosted Velvet CKC PY341256 (Canada) Invalid Color Code | |||||
Berlane's Wild Thing Stella WP950900/01 (Canada) Brindle White Markings OFA24F | CH Bridgewood's B K Kahuna WP305353/02 02-93 Fawn & White OFA68G | CH Telstar's Good Time Charlie WG282249 10-90 Fawn & White | |||
Gingers Gold'n Glow WG256143 01-91 Brindle & White | |||||
Berlane's Just Causin Kaos WP636881/01 (Canada) Brindle | CH Rochils Grande Marshall WF676631 03-87 Fawn & White OFA46G | ||||
Rayshar's Summer Magic CD WG520512 (Canada) Brindle White Markings | |||||
Reannon Cherkei Just Press Play WS218320/04 Fawn Black Mask, White Markings | CH Cherkei's Al Pacino WP878491/01 01-00 Fawn Black Mask, White Markings AKC DNA #V162594 | CH Cherkei's Ultimate High WP433331/01 05-94 Fawn White Markings AKC DNA #V66339 | CH Cherkei's High Cotton WG388180 02-92 Fawn & White | ||
Turo's Miata WG415779 02-93 Brindle & White | |||||
CH Bayview Tequila Hi Of Cherkei WP638516/02 01-99 Fawn White Markings AKC DNA #V174317 | CH Bridgewood's B K Kahuna WP305353/02 02-93 Fawn & White OFA68G | ||||
CH Glennroe Tequila Sunrise WG384001 02-93 Fawn White Markings | |||||
CH Rochils Lady In Red WR072137/04 08-07 Fawn Black Mask, White Markings | CH Storybooks Rip It Up WP738595/03 02-98 Brindle Black Mask, White Markings AKC DNA #V46174 | CH Cherkei's Ultimate High WP433331/01 05-94 Fawn White Markings AKC DNA #V66339 | |||
CH Storybooks Make Believe WP519316/02 01-97 Brindle Black Mask, White Markings | |||||
CH Rochils Grande Tradition WP922896/01 12-02 Fawn White Markings | CH Dreamweaver's Grande Prix WP324697/01 12-92 Fawn & White OFA25F AKC DNA #V38910 | ||||
CH Rochils Grande Larceny WP555401/01 09-99 Fawn Black Mask, White Markings | |||||
CH Ho-Pa Turn Back Time WS463598/04 02-17 Fawn Black Mask, White Markings | CH Ho-Pa's Anubis WS403665/02 05-14 Fawn White Markings AKC DNA #V684849 | CH Hi-Tech's Sound Investment WS036726/01 08-05 Fawn Black Mask, White Markings AKC DNA #V358564 | CH Hi-Tech's Arbitrage WG514389 04-92 Fawn White Markings OFA24G AKC DNA #V27626 | CH Fiero's Tally-Ho Tailo WF956599 09-88 Fawn White Markings | |
CH Boxerton Hollyhock CD WG110655 10-90 Fawn White Markings | |||||
CH Brookwood's Autumn Reflection WP945214/03 07-03 Fawn Black Mask, White Markings | CH Hi-Tech Johnny J Of Boxerton WP633058/01 05-97 Fawn Black Mask, White Markings AKC DNA #V27707 | ||||
CH Brookwood's Ivy In Snow WP745258/02 02-00 Fawn Black Mask, White Markings | |||||
CH Ho-Pa's Penny For Your Thoughts WS207932/02 07-09 Fawn Black Mask AKC DNA #V528649 | CH Port O Calls First Mate WS109954/01 06-07 Fawn White Markings AKC DNA #V442841 | CH Sampson Cay WS024760/01 03-05 Fawn White Markings | |||
Karizma Seaside Cooberpedy WR023920/03 12-02 Brindle Black Mask | |||||
Portocalls Black Diamond WS109956/01 03-06 Brindle Black Mask | CH Rummer Run's High Noon WP675204/02 10-97 Fawn Black Mask, White Markings OFA61G AKC DNA #V149155 | ||||
Cj's Final Answer WP952820/01 05-02 Brindle White Markings | |||||
Ho-Pa's Precious Gem WS336648/01 05-14 Brindle Black Mask OFA27F | CH Port O Calls First Mate WS109954/01 06-07 Fawn White Markings AKC DNA #V442841 | CH Sampson Cay WS024760/01 03-05 Fawn White Markings | CH Rummer Run's High Noon WP675204/02 10-97 Fawn Black Mask, White Markings OFA61G AKC DNA #V149155 | ||
CH Suncrest's I'm A Knockout WP954370/01 03-03 Fawn Black Mask, White Markings OFA36G | |||||
Karizma Seaside Cooberpedy WR023920/03 12-02 Brindle Black Mask | CH Seaside's Ewo Surf Breaker WP322190/06 08-92 Fawn & White AKC DNA #V46949 | ||||
Thasrite Oz Conxion WP819567/01 07-01 (Australia) Brindle White Markings | |||||
Rummer Run's Madrigal WS135846/04 07-07 Brindle Black Mask, White Markings | CH Hi-Tech's Basic Edition WP975981/01 10-03 Fawn Black Mask, White Markings OFA61F AKC DNA #V339343 | CH Hi-Tech Johnny J Of Boxerton WP633058/01 05-97 Fawn Black Mask, White Markings AKC DNA #V27707 | |||
CH Hi-Tech's Limited Edition WP722120/01 08-00 Fawn Black Mask, White Markings | |||||
CH Rummer Run's Majorette WR060786/04 10-05 Brindle White Markings | CH Rummer Run's Major General WP856688/01 09-00 Brindle Black Mask, White Markings OFA32G AKC DNA #V151220 | ||||
Cj's Final Answer WP952820/01 05-02 Brindle White Markings |