Report Date: 09/17/2015 | ||
THE AMERICAN KENNEL CLUB |
Name: | Besten's Against The Wind | ||
AKC #: | WS507078/01 | Breed/Variety: | Boxer |
Birth Date: | 06/27/2015 | Sex: | Male |
Colors/Markings: | Brindle White Markings | ||
Breeder(s): | William Dean Brenner |
Besten's Against The Wind WS507078/01 Brindle White Markings | CH Power Of The Storm WS352431/01 10-12 Brindle White Markings AKC DNA #V729903 | Dunnfords Heart Of The Storm WS224907/07 07-09 Fawn Black Mask, White Markings AKC DNA #V561537 | CH Dunnfords V Donandru Storm Maker WS132084/03 10-07 Fawn Black Mask, White Markings AKC DNA #V470504 | Vicson Donandru Fire Walker WS013501/04 09-04 Fawn Black Mask, White Markings OFA24G AKC DNA #V292438 | Donandru Vicson Tinseltown WP885697/02 11-01 Brindle White Markings AKC DNA #V264957 |
Donandru Vicson Christmas Bell WR007519/05 10-02 Fawn Black Mask, White Markings | |||||
Ilse Abigail Von Liebsthal WS105785/08 09-05 Brindle Black Mask, White Markings AKC DNA #V424633 | Angelo Van De Boksdoorn WS076813/01 02-05 (Belgium) Fawn White Markings AKC DNA #V473623 | ||||
Engelchen Von Liebsthal WS092677/01 02-05 (United States) White Brindle Markings | |||||
Turo's Heartacre At Pinebrook WS096490/02 10-07 Brindle Black Mask, White Markings | CH Logan Elm Runs At Heart Acre WP831670/04 10-99 Brindle White Markings AKC DNA #V130450 | CH Josha's Linebacker CD WG480150 10-91 Brindle & White OFA34G AKC DNA #V19865 | |||
CH Huffand's Chi Chi WP637782/01 04-98 Fawn White Markings | |||||
Shooter's Sweet Basil WP962893/03 09-01 Fawn Black Mask | CH Just-A-Wyn's Trouble Shooter WP879180/03 04-00 Fawn Black Mask, White Markings OFA24G AKC DNA #P75517 | ||||
Jazz's Gossamer Tux In Gold WP798179/01 05-99 Fawn Black Mask, White Markings | |||||
Magray's All Fired Up WS220233/07 03-09 Brindle Black Mask, White Markings | CH Haberl's Heartacre's U Got It CD RN WS109939/04 10-06 Brindle Black Mask, White Markings AKC DNA #V424897 | CH Josha's Linebacker CD WG480150 10-91 Brindle & White OFA34G AKC DNA #V19865 | CH Golden Haze Tuxedo WG158502 11-89 (Canada) Brindle White Markings | ||
Turos Cameo Of Campisi WG281609 08-90 Brindle & White | |||||
CH Banta-Riegel's Sizzlin Sensation CD RN WR010557/04 10-03 Brindle Black Mask, White Markings AKC DNA #V391689 | CH Suncrest's Fifth Of A Nickel WP730195/01 04-01 Fawn Black Mask | ||||
Riegel's Rosie O'Grady CD WP801419/03 04-01 Brindle White Markings | |||||
Magray's Princess Mady WS114587/04 09-07 Fawn Black Mask, White Markings | Dajen's Secret Weapon WR074574/03 04-05 Fawn Black Mask, White Markings | CH Pawprint's Plainly Spoken WP927641/04 09-01 Fawn Black Mask AKC DNA #P75503 | |||
Dajens Victorian Secret WR002176/01 01-03 (Canada) Fawn Black Mask, White Markings OFA31G OFEL31 | |||||
Rella's Little Kia WS006283/03 07-04 Fawn Black Mask, White Markings | Dodge Viper Xerxes WP873801/12 07-02 Fawn White Markings | ||||
Shelby Cobra Dulce Pup Pup WR023001/07 07-02 Fawn Black Mask, White Markings | |||||
Besten's Angel Eyes WS346468/01 08-12 Brindle White Markings | CH Donje's Lucky Charm Of Bluemoon WS080530/01 04-06 Brindle White Markings OFA33G AKC DNA #V457242 | CH Malimi's Justin Style At Donje WR075177/01 07-03 (Canada) Brindle White Markings AKC DNA #V299212 | Ajays Impossible Dream WP834939/01 08-98 (Canada) Brindle White Markings | CH Golden Haze Tuxedo WG158502 11-89 (Canada) Brindle White Markings | |
Ajays Chanel WP435808/01 (Canada) Brindle White Markings | |||||
Malimi's Just Be Cause CKC HJ545009 (Canada) | CH Berlane's Causin An Uproar WP813785/01 12-98 (Canada) Fawn White Markings AKC DNA #V34086 | ||||
Malimi's Kit Kat CKC CL219596 | |||||
Savoye's Dare To Dance WP989637/02 03-03 Brindle White Markings | CH Savoye's Starion Goldfire WP720195/04 12-98 Brindle White Markings AKC DNA #V365519 | Ajays Triumph To Rubydawn WP713440/01 10-96 (Canada) Brindle White Markings | |||
CH Savoye's Goldana Royale' WP529349/01 10-96 Fawn White Markings | |||||
CH Savoye's Savannah Reigns WP780930/01 06-99 Brindle White Markings | CH Sundarby's Fleetwood Mac WP337130/03 09-92 Brindle & White OFA40G | ||||
CH Savoye's Goldana Royale' WP529349/01 10-96 Fawn White Markings | |||||
Bluemoon's Keen On Success WS223972/02 02-09 Fawn Black Mask, White Markings | CH Kenon's Greek God For Roweton WS093872/07 07-06 Fawn Black Mask, White Markings AKC DNA #V452372 | CH Kenon's Grandstand WP857661/01 08-01 Fawn Black Mask, White Markings AKC DNA #V168542 | CH Kenon's Gold Card WP660277/02 07-97 Fawn Black Mask, White Markings AKC DNA #V120707 | ||
Merrilane's Creme De K O WP452408/01 09-98 Fawn Black Mask, White Markings OFA54G | |||||
Dee-Mar's Playgirl To Kenon WR072195/03 11-04 Fawn Black Mask, White Markings | CH Nantess Classical Flair WP914268/02 08-02 Brindle Black Mask, White Markings AKC DNA #V430255 | ||||
Kenon's Nevada Sunshine WP714161/02 10-98 Fawn Black Mask, White Markings | |||||
Jojestic's Irish Lass K-Lynn WS099006/03 10-07 Fawn Black Mask, White Markings AKC DNA #V455517 | Josten's Parts The Sea WR000763/01 01-03 Brindle Black Mask, White Markings | CH Santi Me Midas Touch WP662830/01 11-97 Fawn Black Mask, White Markings OFA43F AKC DNA #V127207 | |||
CH Interlude's Strip Tease WP714289/05 04-98 Brindle White Markings | |||||
Jo Jestic's Holly Tiger Lily WP939942/01 05-02 Brindle White Markings AKC DNA #V189451 | CH Holly Lane's Irish Coffee WP348509/01 03-93 Brindle & White | ||||
Aurora Hills Palm Sunday WP692322/04 04-99 Brindle Black Mask, White Markings |